3rd XI Stats 2013

Romiley Cricket Club 3rd XI Statistics 2013        
               
Batting  Games Inns Not Outs Runs High Score Avg 50s
E Mallinson 5 4 2 76 71* 38 1
Martin Astley 7 5 3 49 20* 24.5 0
Tim Brown 8 8 3 114 30 22.8 0
Neil Ryan 7 7 0 138 50 19.71 1
Joe Woollam 6 6 1 80 37* 16 0
Joe Vickers 10 9 1 99 27 12.38 0
Tom Brown 9 9 0 108 54 12 1
Oliver Rowe 8 8 0 94 35 11.75 0
David Brown 12 12 2 115 40 11.5 0
               
Bowling  Overs Maidens Runs Wickets Strike Rate Average  
P Hooton       32.3 9 69 6 32.5 11.5  
D Stott  96.2 21 297 12 48.15 24.75  
Francis Hill  52 8 192 13 24 14.77  
Jack Woollam  52 10 196 7 44.57 28  
E Mallinson  46 12 135 8 34.5 16.88  
Joe Vickers  38.2 0 155 6 38.3 25.83  

 

FIELDING-Catches: 5, J Badrock, JA Woollam; 3, J Vickers, I
Tarimo; 2, M Roberts, A Bashford, F Hill, P Hulley; 1, M Astley,
D Stott, Tim Brown, N Ryan. E Mallinson. Run outs: 2, JA Wool-
lam; 1, J Vickers Wicket-keeping: 5, Tom Brown(5c/0s); 2, M
Greenhalgh(2/0); 1, R Booker(1/0), J Holt(0/1).

loading