2nd XI STATS 2014

Romiley Cricket Club 2nd XI Statistics 2014
Batting
Name Innings N.O’s Runs Average H.S.
P.Flattley 10 4 345 57.50 100*
R.Taylor 14 1 412 31.69 93
C.Booker 10 0 200 20.00 38
E.Nickson 13 1 230 19.17 61
M.Murray 11 1 163 16.30 46
Bowling
Name Overs Wickets Runs Economy Average
P.Hooton 194.0 46 569 2.93 12.37
M.Murray 54.2 15 208 3.84 13.87
N.Fithon 147.0 23 384 2.61 16.70
E.Mallinson 70.3 15 251 3.57 16.73
Wicket Keeping
Name Ct St Total
J.Badrock 3 2 5
P.Smith 3 2 5
Catches
P.Hooton 8
loading