1st XI Stats 2013

Romiley Cricket Club 1st XI Statistics 2013
Batting
Name Games Innings N.O’s Runs Average 50′s
Rick Holt 25 25 3 1038 47.2 9
Tom Rolph 26 24 5 555 29.2 4
James Barber 23 22 4 472 26.2 2
David Badrock 26 23 5 432 24 1
Ben Allcock 24 19 2 336 19.8 0
Alex Barber 23 18 2 229 14.3 0
Rob Booker 17 12 3 171 19 1
Bowling
Name Overs Wickets Maidens Runs Economy Average
Alex Barber 272 57 59 940 3.46 16.49
Paul Garner 226 38 44 755 3.34 19.87
Paul Hooton 88 21 17 343 3.9 16.33
David Badrock 80 21 10 476 5.95 22.67
Mark Flattley 105 20 16 392 3.73 19.6
James Barber 77 14 11 286 3.71 20.43
Wicket Keeping
Name Catches Stumpings Total
Ben Allcock 19 15 34
Jonny Holt 4 0 4
Catches
J.Holt 11 R.Holt 10
loading